Suitable for all dewatering tasks including pumping out sumps, flooded areas and drawing water from wells.
Technical Specifications
| Brand | DAB Pumps |
| Bar | 0.48 Bar |
| Flow Range Category | a. 0 – 99 L/min |
| Flow Rate (L/min) | 80 L/min |
| Float | Float Included |
| Hp | 0.3 Hp |
| Kilo Watts | 0.22 kW |
| Head Range Category | a. 0 – 39 m |
| Head (max) | 4.8 m |
| Port Size Outlet | 1 1/4″ BSPF outlet |
| Volts | 240 V |
| Watts | 220 W |



Reviews
There are no reviews yet.