Suitable for all dewatering tasks including pumping out sumps, flooded areas and drawing water from wells.
Technical Specifications
| Brand | DAB Pumps |
| Bar | 1.02 Bar |
| Flow Range Category | c. 200 – 299 L/min |
| Flow Rate (L/min) | 270 L/min |
| Float | Float Included |
| Hp | 0.75 Hp |
| Kilo Watts | 0.55 kW |
| Head Range Category | a. 0 – 39 m |
| Head (max) | 10.2 m |
| Port Size Outlet | 1 1/4″ BSPF outlet |
| Volts | 240 V |
| Watts | 550 W |



Reviews
There are no reviews yet.